KK PAULUSE JÕULUTURNIIR 2015 / KK PAULUS CHRISTMAS TOURNAMENT 2015 AJAKAVA / GAME SHEDULE
Pärnu Spordihoone, Riia mnt. 129, Pärnu / Pärnu Sports Hall, Riia mnt. 129, Pärnu
11.12.2015 |
|||
kell/time | grupp/group | saal I/court I | tulemus/result |
09.00 | 2006 | Neva Stars – Paulus | 76:6 |
10.00 | 2006 | Saku – Kohila | 18:40 |
11.00 | 2006 | Rae Koss – Tartu Rock | 11:39 |
12.00 | 2006 | Tartu Palliklubi – Viimsi | 46:22 |
13.00 | 2006 | Rakvere – Paulus | 79:7 |
14.00 | 2006 | Tornado – Saku | 26:16 |
15.00 | 2006 | Jonova – Rae Koss | 25:16 |
16.00 | 2006 | Riga Ridzene – Tartu Palliklubi | 18:19 |
17.00 | 2006 | Neva Stars – Rakvere | 34:19 |
18.00 | 2006 | Tornado – Kohila |
34:28 |
19.00 | 2006 | Jonova – Tartu Rock |
30:27 |
saal II/court II | |||
09.00 | 2004 | Tsentralnaja – Pärnu | 58:10 |
10.00 | 2004 | TTÜ/RIM – Rae Koss | 60:30 |
11.00 | 2004 | Jonova I – Saku | 30:36 |
12.00 | 2004 | Tornado I – Viimsi | 61:17 |
13.00 | 2004 | Raseiniai – Jonova II | 48:15 |
14.00 | 2004 | Tsentralnaja – Tornado I | 24:37 |
15.00 | 2004 | Tornado II – Jonova I | 23:26 |
16.00 | 2004 | TTÜ/RIM – Raseniai | 28:36 |
17.00 | 2004 | Pärnu – Viimsi | 15:43 |
18.00 | 2004 | Rae Koss – Jonova II | 35:22 |
19.00 | 2006 | Riga Ridzene - Viimsi | 36:11 |
saal III/Court III | |||
09.00 | 1999 | Paulus I – Paulus II | 48:40 |
10.00 | 2000 | Paulus – Jonova | 34:38 |
11.00 | 2000 | Rae Koss – Viimsi | 25:31 |
12.00 | 1999 | Tornado – Erkmaa | 39:44 |
13.00 | 1999 | SKM Safetystyle - Audentes | 29:13 |
14.00 | 2000 | Rapla – Audentes | 39:33 |
15.00 | 1999 | Paulus I – Tornado | 33:36 |
16.00 | 2000 | Paulus – Rae Koss | 44:13 |
17.00 | 1999 | Erkmaa – SKM Safetystyle | 46:37 |
18.00 | 1999 | Paulus II – Audentes | 30:25 |
19.00 | 2000 | Jonova - Rapla |
36:45 |
12.12.2015 |
|||
saal I/court I | |||
09.00 | 2006 | A3-B3 Paulus – Saku | 14:26 |
10.00 | 2006 | C3-D3 Rae Koss – Viimsi | 33:19 |
11.00 | 2006 | QF I A1-C2 Neva Stars - Tartu Rock | 24:25 |
12.00 | 2006 | QF II C1-A2 Jonova - Rakvere | 20:31 |
13.00 | 2006 | QF III B1-D2 Tornado - Riga Ridzene | 31:18 |
14.00 | 2006 | QF IV D1-B2Tartu Palliklubi- Kohila | 26:31 |
15.00 | 2006 | B3-D3 Saku- Viimsi | 35:26 |
16.00 | 2006 | 5-8place QFI–QFIII losers Neva Stars-Riga Ridzene | 34:12 |
17.00 | 2006 | 5-8place QF II –QF IV losers Jonova-Tartu PK | 29:32 |
18.00 | 2006 | ½ final QF I – QFIII winners Rock-Tornado | 36:33 |
saal II/court II | |||
09.00 | 2004 | Tsentralnaja – Viimsi | 41:8 |
10.00 | 2004 | Tornado II – Saku | 24:34 |
11.00 | 2004 | TTÜ/RIM – Jonova II | 27:19 |
12.00 | 2004 | Tornado I – Pärnu | 65:25 |
13.00 | 2004 | Rae Koss – Raseiniai | 24:38 |
14.00 | 2006 | A3-C3 Paulus - Rae Koss | 15:45 |
15.00 | 2004 | A3-B3 Viimsi - Tornado II | 35:26 |
16.00 | 2004 | A2-B2 Tsentralnaja - Jonova I | 60:10 |
17.00 | 2004 | A1-B1 Tornado I - Saku | 59:28 |
18.00 | 2006 | ½ final QF II – QFIV winners Rakvere-Kohila | 24:22 |
saal III/Court III | |||
09.00 | 1999 | Paulus I – SKM Safetystyle | 26:31 |
10.00 | 2000 | Viimsi –Audentes | 36:43 |
11.00 | 1999 | Tornado – Paulus II | 39:22 |
12.00 | 2000 | Rae Koss – Rapla | 27:47 |
13.00 | 1999 | Erkmaa –Audentes | 35:30 |
14.00 | 2000 | Paulus – Viimsi | 33:20 |
15.00 | 2000 | Jonova - Audentes | 25:33 |
16.00 | 1999 | Paulus I – Erkmaa | 44:26 |
17.00 | 1999 | Paulus II – SKM Safetystyle | 46:52 |
18.00 | 1999 | Tornado - Audentes | 58:30 |
13.12.2015 |
|||
saal I/court I | |||
9.00 | 2000 | Paulus - Rapla | 47:40 |
10.00 | 2006 | 7 -8 place Riga Ridzene - Jonova | 28:30 |
11.00 | 2000 | Paulus - Audentes | 48:57 |
12.00 | 2006 | Bronze medal game Tornado - Kohila | 40:30 |
13.00 | 2000 | Rae Koss - Jonova | 41:50 |
14.00 | 2006 | Final Tartu Rock - Rakvere | 29:38 |
saal II/court II | |||
09.00 | 2004 | A3 -C3 Viimsi - Rae Koss |
22:20 |
10.00 | 2004 | A2 -C2 Tsentralnaja - TTÜ/Rim | 33:29 |
11.00 | 2004 | A1 -C1 Tornado I - Raseiniai | 59:25 |
12.00 | 2004 | A4 -C4 Pärnu - Jonova II | 19:35 |
13.00 | 2004 | B3 -C3 Tornado II - Rae Koss | 19:34 |
14.00 | 2004 | B2 -C2 Jonova I - TTÜ/Rim | 14:27 |
15.00 | 2004 | B1 -C1 Saku - Raseiniai | |
saal III/Court III | |||
9.00 | 2000 | Rae Koss - Audentes | 32:37 |
10.00 | 2000 | Jonova - Viimsi | 22:42 |
11.00 | 1999 | SKM Safetystyle – Tornado | 50:38 |
12.00 | 1999 | Paulus I – Audentes | 37:28 |
13.00 | 1999 | Erkmaa – Paulus II | 55:34 |
14.00 | 2000 | Viimsi - Rapla | 28:38 |
saal IV/court IV | |||
11.30 | 2006 | A3-D3 Paulus - Viimsi | 44:35 |
12.30 | 2006 | B3-C3 Saku -Rae Koss | 20:26 |
13.30 | 2006 | 5 -6 place Neva Stars - Tartu Palliklubi | 29:20 |